
The Bee Token Crowdsale Stung by $400k Phishing Scam
                            Cras mattis consectetur purus sit amet fermentum. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Vivamus sagittis lacus vel augue laoreet...                        
                        
                    | Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $107,618.00 | -3.40% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,768.46 | -4.53% | 
| 
  				XRP
  				(XRP)
  				 | $2.45 | -6.58% | 
| 
  				Litecoin
  				(LTC)
  				 | $92.03 | -6.16% | 














